Marmox Manhole Cover ( C 250 ) 25 ton
MARMOX manhole cover, made of polymer concrete
More on Marmox Manhole Cover ( C 250 ) 25 ton
- Description
- General information
- Specification Data
- Downloads
Description
MARMOX Manhole Cover, made of polymer concrete in load classes A15, B125, C250 and D400 in various dimensions
General information
MARMOX Manhole Cover, made of polymer concrete in load classes A15, B125, C250 and D400 in various dimensions
Specification Data
Cover Dimensions (mm) | Frame Dimensions (mm) | ||||
---|---|---|---|---|---|
Desc | A | C | D | E | F |
C250 RD 600 | ∅ 630 | 60 | ∅ 600 | ∅ 740 | 85 |
C250 RD 760 | ∅ 730 | 60 | ∅ 700 | ∅ 740 | 85 |
C250 RD 800 | ∅ 790 | 60 | ∅ 760 | ∅ 880 | 85 |
Cover Dimensions (mm) | frame Dimensions (mm) | ||||
---|---|---|---|---|---|
Desc | A | C | D | E | F |
C250 SQ 400 × 400 | 400 | 60 | 365 | 452 | 90 |
C250 SQ 600 × 600 | 625 | 60 | 600 | 720 | 85 |
C250 SQ 700× 700 | 740 | 60 | 700 | 760 | 65 |
C250 SQ 800 × 800 | 840 | 60 | 800 | 860 | 65 |
C250 SQ 900 × 900 | 940 | 60 | 900 | 960 | 65 |
C250 SQ 1000 × 1000 | 990 | 50 | 950 | 1010 | 65 |
C250 RC 600 × 900 | 630 × 930 | 50 | 600 × 900 | 720 × 1020 | 70 |
Downloads
Cross sell products
Manhole covers